您好,歡迎來(lái)到北京明尼克分析儀器設(shè)備中心網(wǎng)站!
更新時(shí)間: 2017-07-09
產(chǎn)品型號(hào):
所 在 地: 北京市朝陽(yáng)區(qū)望京西園222號(hào)星源國(guó)際D座1503室
產(chǎn)品特點(diǎn): 粒徑: 3μm或5μm, 球形 孔徑: 100?碳載量:12% 封端:*封端pH范圍: 2.5 to 8溫度上限: 80°C
共創(chuàng)共贏
產(chǎn)品概述
Ultra C8 色譜柱 (USP L7)
catalog # | particle size | length | id | modification | units | |
9103331 | 3μm | 30mm | 1.0mm | | ea. | |
9103351 | 3μm | 50mm | 1.0mm | | ea. | |
9103311 | 3μm | 100mm | 1.0mm | | ea. | |
9103332 | 3μm | 30mm | 2.1mm | | ea. | |
9103352 | 3μm | 50mm | 2.1mm | | ea. | |
9103312 | 3μm | 100mm | 2.1mm | | ea. | |
9103333 | 3μm | 30mm | 3.2mm | | ea. | |
9103353 | 3μm | 50mm | 3.2mm | | ea. | |
9103313 | 3μm | 100mm | 3.2mm | | ea. | |
9103335 | 3μm | 30mm | 4.6mm | | ea. | |
9103355 | 3μm | 50mm | 4.6mm | | ea. | |
9103315 | 3μm | 100mm | 4.6mm | | ea. | |
9103332-700 | 3μm | 30mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9103352-700 | 3μm | 50mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9103312-700 | 3μm | 100mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9103333-700 | 3μm | 30mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9103353-700 | 3μm | 50mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9103313-700 | 3μm | 100mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9103335-700 | 3μm | 30mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9103355-700 | 3μm | 50mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9103315-700 | 3μm | 100mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9103531 | 5μm | 30mm | 1.0mm | | ea. | |
9103551 | 5μm | 50mm | 1.0mm | | ea. | |
9103511 | 5μm | 100mm | 1.0mm | | ea. | |
9103561 | 5μm | 150mm | 1.0mm | | ea. | |
9103521 | 5μm | 200mm | 1.0mm | | ea. | |
9103571 | 5μm | 250mm | 1.0mm | | ea. | |
9103532 | 5μm | 30mm | 2.1mm | | ea. | |
9103552 | 5μm | 50mm | 2.1mm | | ea. | |
9103512 | 5μm | 100mm | 2.1mm | | ea. | |
9103562 | 5μm | 150mm | 2.1mm | | ea. | |
9103522 | 5μm | 200mm | 2.1mm | | ea. | |
9103572 | 5μm | 250mm | 2.1mm | | ea. | |
9103533 | 5μm | 30mm | 3.2mm | | ea. | |
9103553 | 5μm | 50mm | 3.2mm | | ea. | |
9103513 | 5μm | 100mm | 3.2mm | | ea. | |
9103563 | 5μm | 150mm | 3.2mm | | ea. | |
9103523 | 5μm | 200mm | 3.2mm | | ea. | |
9103573 | 5μm | 250mm | 3.2mm | | ea. | |
9103535 | 5μm | 30mm | 4.6mm | | ea. | |
9103555 | 5μm | 50mm | 4.6mm | | ea. | |
9103515 | 5μm | 100mm | 4.6mm | | ea. | |
9103565 | 5μm | 150mm | 4.6mm | | ea. | |
9103525 | 5μm | 200mm | 4.6mm | | ea. | |
9103575 | 5μm | 250mm | 4.6mm | | ea. | |
9103532-700 | 5μm | 30mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9103552-700 | 5μm | 50mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9103512-700 | 5μm | 100mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9103562-700 | 5μm | 150mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9103522-700 | 5μm | 200mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9103572-700 | 5μm | 250mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9103533-700 | 5μm | 30mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9103553-700 | 5μm | 50mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9103513-700 | 5μm | 100mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9103563-700 | 5μm | 150mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9103523-700 | 5μm | 200mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9103573-700 | 5μm | 250mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9103535-700 | 5μm | 30mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9103555-700 | 5μm | 50mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9103515-700 | 5μm | 100mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9103565-700 | 5μm | 150mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9103525-700 | 5μm | 200mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9103575-700 | 5μm | 250mm | 4.6mm | with Trident Inlet Fitting | ea. |
北京明尼克分析儀器設(shè)備中心
聯(lián)系人:薛海玲 電話:010-84723211 郵箱:xuehail@163.com 總部地址:北京市朝陽(yáng)區(qū)望京西園222號(hào)星源國(guó)際D座1503室
研發(fā)中心:北京市平谷區(qū)中關(guān)村科技園區(qū)興谷A區(qū)平和街39號(hào)院(聯(lián)東U谷)22號(hào)樓C區(qū)
版權(quán)所有 © 2024 北京明尼克分析儀器設(shè)備中心 總流量:978724 備案號(hào):京ICP備10037012號(hào)-2
管理登陸 網(wǎng)站地圖 技術(shù)支持:化工儀器網(wǎng)