您好,歡迎來到北京明尼克分析儀器設(shè)備中心網(wǎng)站!
更新時(shí)間: 2017-07-04
產(chǎn)品型號(hào):
所 在 地: 北京市朝陽區(qū)望京西園222號(hào)星源國際D座1503室
產(chǎn)品特點(diǎn): 粒徑: 1.9μm,3μm或5μm, 球形 孔徑: 100?碳載量:17% 封端:*封端pH范圍: 2.5 to 8溫度上限: 80°C
共創(chuàng)共贏
產(chǎn)品概述
catalog # | particle size | length | id | modification | units | |
9607232 | 1.9μm | 30mm | 2.1mm | | ea. | |
9607252 | 1.9μm | 50mm | 2.1mm | | ea. | |
9607212 | 1.9μm | 100mm | 2.1mm | | ea. | |
960723E | 1.9μm | 30mm | 3.0mm | | ea. | |
960725E | 1.9μm | 50mm | 3.0mm | | ea. | |
960721E | 1.9μm | 100mm | 3.0mm | | ea. | |
9607331 | 3μm | 30mm | 1.0mm | | ea. | |
9607351 | 3μm | 50mm | 1.0mm | | ea. | |
9607311 | 3μm | 100mm | 1.0mm | | ea. | |
9607361 | 3μm | 150mm | 1.0mm | | ea. | |
9607332 | 3μm | 30mm | 2.1mm | | ea. | |
9607352 | 3μm | 50mm | 2.1mm | | ea. | |
9607312 | 3μm | 100mm | 2.1mm | | ea. | |
9607362 | 3μm | 150mm | 2.1mm | | ea. | |
960733E | 3μm | 30mm | 3.0mm | | ea. | |
960735E | 3μm | 50mm | 3.0mm | | ea. | |
960731E | 3μm | 100mm | 3.0mm | | ea. | |
960736E | 3μm | 150mm | 3.0mm | | ea. | |
9607335 | 3μm | 30mm | 4.6mm | | ea. | |
9607355 | 3μm | 50mm | 4.6mm | | ea. | |
9607315 | 3μm | 100mm | 4.6mm | | ea. | |
9607365 | 3μm | 150mm | 4.6mm | | ea. | |
9607332-700 | 3μm | 30mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9607352-700 | 3μm | 50mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9607312-700 | 3μm | 100mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9607362-700 | 3μm | 150mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9607333-700 | 3μm | 30mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9607353-700 | 3μm | 50mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9607313-700 | 3μm | 100mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9607363-700 | 3μm | 150mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9607335-700 | 3μm | 30mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9607355-700 | 3μm | 50mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9607315-700 | 3μm | 100mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9607365-700 | 3μm | 150mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9607531 | 5μm | 30mm | 1.0mm | | ea. | |
9607551 | 5μm | 50mm | 1.0mm | | ea. | |
9607511 | 5μm | 100mm | 1.0mm | | ea. | |
9607561 | 5μm | 150mm | 1.0mm | | ea. | |
9607521 | 5μm | 200mm | 1.0mm | | ea. | |
9607571 | 5μm | 250mm | 1.0mm | | ea. | |
9607532 | 5μm | 30mm | 2.1mm | | ea. | |
9607552 | 5μm | 50mm | 2.1mm | | ea. | |
9607512 | 5μm | 100mm | 2.1mm | | ea. | |
9607562 | 5μm | 150mm | 2.1mm | | ea. | |
9607522 | 5μm | 200mm | 2.1mm | | ea. | |
9607572 | 5μm | 250mm | 2.1mm | | ea. | |
960753E | 5μm | 30mm | 3.0mm | | ea. | |
960755E | 5μm | 50mm | 3.0mm | | ea. | |
960751E | 5μm | 100mm | 3.0mm | | ea. | |
960756E | 5μm | 150mm | 3.0mm | | ea. | |
960752E | 5μm | 200mm | 3.0mm | | ea. | |
960757E | 5μm | 250mm | 3.0mm | | ea. | |
9607535 | 5μm | 30mm | 4.6mm | | ea. | |
9607555 | 5μm | 50mm | 4.6mm | | ea. | |
9607515 | 5μm | 100mm | 4.6mm | | ea. | |
9607565 | 5μm | 150mm | 4.6mm | | ea. | |
9607525 | 5μm | 200mm | 4.6mm | | ea. | |
9607575 | 5μm | 250mm | 4.6mm | | ea. | |
9607532-700 | 5μm | 30mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9607552-700 | 5μm | 50mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9607512-700 | 5μm | 100mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9607562-700 | 5μm | 150mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9607522-700 | 5μm | 200mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9607572-700 | 5μm | 250mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9607533-700 | 5μm | 30mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9607553-700 | 5μm | 50mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9607513-700 | 5μm | 100mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9607563-700 | 5μm | 150mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9607523-700 | 5μm | 200mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9607573-700 | 5μm | 250mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9607535-700 | 5μm | 30mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9607555-700 | 5μm | 50mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9607515-700 | 5μm | 100mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9607565-700 | 5μm | 150mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9607525-700 | 5μm | 200mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9607575-700 | 5μm | 250mm | 4.6mm | with Trident Inlet Fitting | ea. |
北京明尼克分析儀器設(shè)備中心
聯(lián)系人:薛海玲 電話:010-84723211 郵箱:xuehail@163.com 總部地址:北京市朝陽區(qū)望京西園222號(hào)星源國際D座1503室
研發(fā)中心:北京市平谷區(qū)中關(guān)村科技園區(qū)興谷A區(qū)平和街39號(hào)院(聯(lián)東U谷)22號(hào)樓C區(qū)
版權(quán)所有 © 2024 北京明尼克分析儀器設(shè)備中心 總流量:978724 備案號(hào):京ICP備10037012號(hào)-2
管理登陸 網(wǎng)站地圖 技術(shù)支持:化工儀器網(wǎng)