二元標(biāo)準(zhǔn)氣體
可在不同平衡氣中配制ppm至各種不同百分含量濃度的二元組分標(biāo)準(zhǔn)混合氣。也可根據(jù)用戶要求選擇平衡氣和配制濃度
氣體名稱 | 平衡氣 | 濃度范圍 | 平衡氣 | 濃度范圍 |
NH3 | H2 | 50ppm-1.5% | N2 | 50ppm-50% |
CO2 | Air | 0.1-30%;100-999ppm;1-99ppm | N2 | 0.1-30%;100-999ppm;1-99ppm |
H2 | 0.1-30%;100-999ppm;1-99ppm | O2 | 0.1-30%;100-999ppm;1-99ppm |
CO | Air | 0.1-6.0%;50-999ppm;1-49ppm | N2 | 0.1-50%;50-999ppm;1-49ppm |
H2 | 0.1-50%;50-999ppm;1-49ppm | | |
C2H6 | Air | 0.1-50%;50-999ppm;5-49ppm | N2 | 0.1-50%;50-999ppm;1-49ppm |
C2H4 | Air | 0.1-50%;50-999ppm;5-49ppm | N2 | 0.1-4.5%;50-999ppm;5-49ppm |
H2 | Ar | 0.1-50%;50-999ppm;1-49ppm | N2 | 0.1-50%;50-999ppm;1-49ppm |
He | 0.1-50%;50-999ppm | |
H2S | He | 0.1-3%;50-999ppm;10-49ppm | N2 | 0.1-5%;50-999ppm;10-49ppm |
i-C4H10 | He | 0.1-2%;50-999ppm;5-49ppm | N2 | 0.1-2%;50-999ppm;5-49ppm |
CH4 | Air | 0.1-2.65%;50-999ppm;1-49ppm | H2 | 0.1-50%;50-999ppm;1-49ppm |
Ar | 0.1-50%;50-999ppm;1-49ppm | N2 | 0.1-50%;50-999ppm;1-49ppm |
NO | N2 | 0.1-1.0%;50-999ppm;5-49ppm | | |
N2 | Ar | 0.1-50%;50-999ppm;2-49ppm | He | 0.1-50%;50-999ppm;2-49ppm |
O2 | Ar | 0.1-50%;100-999ppm;5-49ppm | | |
NO2 | He | 0.1-0.7%;50-999ppm;10-49ppm | N2 | 0.1-0.7%;50-999ppm;10-49ppm |
C3H8 | Air | 0.1-1.0%;50-999ppm;5-49ppm | N2 | 0.1-3.0;50-999ppm;5-49ppm |
SO2 | N2 | 0.1-0.5%;50-999ppm;5-49ppm | | |
SF6 | N2 | 0.1-0.5%;50-999ppm;5-49ppm | | |
高純氣體、電子氣體及特種標(biāo)準(zhǔn)混合氣體
進(jìn)口各種石油化工烴類高純異構(gòu)體,用于配置、生產(chǎn)各類標(biāo)準(zhǔn)混合氣;進(jìn)口電子工業(yè)常用超高純工藝氣體
特種標(biāo)準(zhǔn)混合氣體:可燃?xì)怏w報(bào)警器用氣;汽車排放尾氣測定用氣;變壓器油溶解氣體測定用氣;照明光源用氣等
名稱 | 平衡氣 | 含量 |
變壓器油溶解氣體測定用氣 | N2或 Air | CO 300-500ppm; CO2 500-1000ppm CH4 1000ppm-1% ; C2H4 300-500ppm C2H6 300-500ppm; C2H2 300-500ppm |
大氣環(huán)境監(jiān)測儀器標(biāo)定用氣 | N2 | NO 90ppm |
N2 | NO 900ppm |
N2 | CO 2000ppm; CO2 500ppm; |
空分產(chǎn)品測控用氣 | Ar | H2 5ppm; CH4 5ppm; O2 5ppm; CO 5ppm N2 5ppm; CO2 5ppm |
He | H2 10ppm; CO2 10ppm; O2 10ppm; N2O 10ppm N2 10ppm; Kr 10PPM; CH4 10ppm; Xe 10ppm; CO 10ppm |
O2 | H2 5ppm; N2O 300ppm; N2 5ppm Kr 300ppm CH4 5ppm Xe 2000ppm;CO 5ppm CH4 2000ppm; Ar 5ppm |
Ne | H2 10ppm; CH4 10ppm; O2 10ppm; CO 10ppm ; N2 10ppm |